Question: Does Godiag GD801 support Vauxhall Astra K 2017 mileage correction?
Here is the answer:
Yes. It’s the same as Opel, both are supported by GD801/Odomaster.
Check the function list below.
Brand | Area | Model | Submenu | Year | Dashboard Type | Read & write KM | Read & write Flash |
OPEL | ALL | ADAM | 2012 | ✔ | |||
OPEL | ALL | AMPERA | ✔ | ||||
OPEL | ALL | ASTRA | 2010 | ✔ | |||
OPEL | ALL | ASTRA | D | 2017- | ✔ | ||
OPEL | ALL | ASTRA | J | ✔ | |||
OPEL | ALL | ASTRA | K | 2017- | ✔ | ||
OPEL | ALL | ASTRA | K | -2017 | ✔ | ||
OPEL | ALL | ASTRA IV | ✔ | ||||
OPEL | ALL | CASCADA | 2013 | ✔ | |||
OPEL | ALL | COMBO | 2015 | ✔ | |||
OPEL | ALL | COMBO | 2011 | ✔ | |||
OPEL | ALL | COMBO | NEC (BETA) | ✔ | |||
OPEL | ALL | CROSA C | NEC (BETA) | ✔ | |||
OPEL | ALL | CORSE E | ✔ | ||||
OPEL | ALL | INSIGNIA | TYPE 1 | ✔ | |||
OPEL | ALL | INSIGNIA | TYPE 2 | 2017- | ✔ | ||
OPEL | ALL | INSIGNIA | TYPE 3 | -2017 | ✔ | ||
OPEL | ALL | INSIGNIA | TYPE 4 | 2010 | ✔ | ||
OPEL | ALL | KARL | 2016- | ✔ | |||
OPEL | ALL | KARL | -2016 | ✔ | |||
OPEL | ALL | MERIVA | NEC (BETA) | ✔ | |||
OPEL | ALL | MOKKA | 2012 | ✔ | |||
OPEL | ALL | MOVANO 3 | TYPE 1 | ✔ | |||
OPEL | ALL | MOVANO 3 | TYPE 2 | 93C76 | ✔ | ||
OPEL | ALL | MOVANO 3 | TYPE 3 | MB96F6A6RB | ✔ | ||
OPEL | ALL | VIVARO | 93c76 | ✔ | |||
OPEL | ALL | VIVARO 2 | 2017- | ✔ | ✔ | ||
OPEL | ALL | VIVARO 2 | 2013- | ✔ | ✔ | ||
OPEL | ALL | ZAFIRA C | ✔ | ||||
VAUXHALL | ALL | ASTRA IV | ✔ | ||||
VAUXHALL | ALL | INSIGNIA | ✔ | ||||
VAUXHALL | ALL | VIVA | ✔ | ||||
VAUXHALL | ALL | ZAFIRA C | ✔ |
Menu path:
Connect GODIAG GD801 to the OBD port of vehicle via main cable
Turn on GD801 tablet and enter “Diag Program” function
Select CLUSTER CALIBRATE>> OPEL>> ASTRA K>> 2017->> Mileage Calibration>> Input the new mileage
Wait until the mileage is modified, and check if the new KM on the dashboard is correct.